Program Schedule
| Time | Session title | Event / topic | Delivered by / participants |
|---|---|---|---|
| Day one: Thursday, 26 March 2026 – Exhibition and Panel Discussions | |||
| 08:30‑09:00 | Registration and display of the revised website of ESChE | — | — |
| 09:00‑09:20 | Opening session Facilitator: Dr. Dereje | Welcoming remark · Keynote address · Opening remark | TBA |
| 09:20‑10:00 | Official Exhibition opening | Exhibition walkthrough | Exhibitors, Pagumen event organizer |
| 10:00‑10:30 | ☕ Health break | ||
| 10:30‑11:50 | Catalyst for Transformation: Forging Ethiopia’s Future Through University–Industry Linkage Forging Industry‑Ready Chemical Engineers · Innovation Engines for Ethiopian Industry Challenges | Panel Discussion | Dr. Hundessa, … Representative from industry (TBD) Representative from academia (TBD) |
| 11:50‑13:00 | SHE: Safety, Health, and Environment — Confronting Ethiopia’s Everyday Chemical Challenge | Panel discussion | Eng. Zerihun Abate, Oncologists (Dr. Wongel Tsegaye), Expert from Pasteur (Dr. Mesele), others |
| 13:00‑14:00 | 🍽️ Lunch break | ||
| 14:00‑15:10 | Ethiopian Conformity Assessment Enterprise (ECAE) specialized testing laboratories visit | Laboratory Visit and Poster session | — |
| 15:10‑15:30 | ☕ Health break | ||
| 15:30‑17:00 | Building Chemical Industries by Ethiopian Expertise: From Dependence to Self‑Reliance Developing Processing Industries from the Ground Up · Empowering Ethiopian Engineers | Panel Discussion | Ethio Engineering Group, Chemical Industries Corporation, Ethiopian Investment Holdings |
| Time | Session title | Event / topic | Delivered by |
|---|---|---|---|
| Day Two: Friday, 27 March 2026 – Technical & Scientific sessions | |||
| 08:30‑09:00 | Registration and display of the revised website of ESChE | — | — |
| 09:00‑09:30 | Opening session Facilitator: Dr. Girma Gonfa | Welcoming remark · Keynote address · Opening remark | Dr Sintayehu Nibret (President, ESChE) UNIDO Representative (TBC) Guest of honor |
| 09:30‑10:30 | Circular Economy Facilitator: Professor Nurelegne Tefera | Chemical engineering and circular economy · Ethiopia’s CE Action Plan · Discussion | Professor Desta Mebratu (Stellenbosch University) Representative of African Circular Economy Network (ACEN) All participants |
| 10:30‑11:00 | ☕ Health break | ||
| 11:00‑12:30 | Technology Insight and Advances in chemical engineering research Facilitator: Dr. Shimelis Kebede | Technology insight and selected research works | Dr. Nebiye · Faculties and PhD graduates [1] |
| 12:30‑13:30 | 🍽️ Lunch break | ||
| 13:30‑15:00 | Innovation for sustainable industrial development (ISID) Facilitator: Dr Zenamarkos | Selected results from ISID Ethiopia research 2024-25 | ISID-Ethiopia research grantees [2] |
| 15:00‑15:30 | ☕ Health break | ||
| 15:30‑17:00 | Energy systems transition Facilitator: Professor Desta Mebratu | Sustainable Biofuels for Transportation · CNG and Geothermal · Waste reduction & reuse for CE | Dr. Ibrahim Yimer (NRC Canada) Professor Ramadan Ahmed (Univ. of Oklahoma) Professor Mohammed Saedi (IIU Malaysia) |
[1] Faculties and PhD graduates · [2] ISID‑Ethiopia research grantees
| Time | Session title | Event / topic | Delivered by |
|---|---|---|---|
| Day three: Saturday, 28 March 2026 – Professional & Governance Sessions | |||
| 08:30‑09:00 | Registration and display of the revised website of ESChE | — | — |
| 09:00‑10:00 | Professional development in chemical engineering Facilitator: Dr Tesfayesus Zinare | Discussion paper by the Outreach Team · Panel discussion | Representatives of regional and student chapters of ESChE |
| 10:00‑10:30 | Standards as Pillars of Industrial Excellence: The Role of Ethiopian Expertise Featuring the Director of IES | Keynote Address | Dr. Meseret, Director of IES |
| 10:30‑11:00 | ☕ Health break | ||
| 11:00‑12:30 | Chemical engineering and entrepreneurship | Panel Discussion: Opportunities and Challenges for Industrial Application and Investment | Selected chemical engineer entrepreneurs / Exhibitors |
| 12:30‑13:30 | 🍽️ Lunch Break | ||
| 13:30‑17:00 | Annual General Assembly Dr Sintayehu Nibret | Approval of reports · Election of EC · Awards | Executive Committee |
| 17:00‑ | Closing Cocktail Party [3] | ||
[3] Cocktail reception & networking